USAGermanyFranceSpainBrazilPortugalHungaryPolandDenmarkItaly
Fragebogen – Dosieren und Mischen
Mixing nozzles
Mixing nozzles blue
Mixing nozzles yellow   MS series 0.657” (16.7mm)
Static-mixers 0.657” (16.7mm) “MS” yellow for I&J Fisnar Inc machines

 


How to order
The part numbers reflect the bell-mouth, I.D. and the number of elements. Example: MS05-24 = a bell-mouth of 16.7mm, an I.D. of 5mm, and 24 mixing elements. MS05-24LL is the same item but fitted with a luer lock adapter.
 
Inside Inside Outside Outside Total Total Number Content
Part diameter diameter diameter diameter length length of volume
number inch metric mm inch metric mm inch metric mm elements ml
 
MS05-24 0.197 5.00 0.315 8.00 5.870 149 24 2.3
MS05-24LL 0.197 5.00 0.315 8.00 5.870 149 24 2.3
MS05-32 0.197 5.00 0.315 8.00 7.400 188 32 2.8
MS05-32LL 0.197 5.00 0.315 8.00 7.400 188 32 2.8
MS06-24 0.250 6.35 0.394 10.00 7.320 186 24 4.2
MS06-24LL 0.250 6.35 0.394 10.00 7.320 186 24 4.2
MS06-32 0.250 6.35 0.394 10.00 9.252 235 32 6.6
MS06-32LL 0.250 6.35 0.394 10.00 9.252 235 32 6.6
MS06-48 0.250 6.35 0.413 10.50 13.150 334 48 10.0
MS06-48LL 0.250 6.35 0.413 10.50 13.150 334 48 10.0
MS06-56 0.250 6.35 0.413 10.50 14.882 378 56 11.0
MS06-56LL 0.250 6.35 0.413 10.50 14.882 378 56 11.0
MS08-24 0.315 8.00 0.472 12.00 8.780 223 24 8.5
MS08-24LL 0.315 8.00 0.472 12.00 8.780 223 24 8.5
MS08-32 0.315 8.00 0.472 12.00 11.300 287 32 11.5
MS08-32LL 0.315 8.00 0.472 12.00 11.300 287 32 11.5
MS10-24 0.394 10.00 0.551 14.00 10.870 276 24 16.0
MS10-24LL 0.394 10.00 0.551 14.00 10.870 276 24 16.0
MS10-32 0.394 10.00 0.551 14.00 13.860 352 32 23.0
MS10-
32LL
0.394 10.00 0.551 14.00 13.860 352 32 23.0
MS13-24 0.512 13.00 0.669 17.00 11.535 293 24 27.0
MS13-
24LL
0.512 13.00 0.669 17.00 11.535 293 24 27.0
MS13-32 0.512 13.00 0.669 17.00 14.921 379 32 34.5
MS13-
32LL
0.512 13.00 0.669 17.00 14.921 379 32 34.5
MS13-
24-L
0.512 13.00 0.669 17.00 13.800 350 24 27.0
MS13-
32-L
0.512 13.00 0.669 17.00 17.756 451 32 34.5
MS1012-
0832
0.394-0.315 10.00-8.00 0.551-0.472 14.00-12.00 16.102 409 12 + 32 19.0
MS1312-
1032
0.512-0.394 13.00-10.00 0.669-0.551 17.00-14.00 19.646 499 12 + 32 37.5