|  | 
          
            |  |  
            |  |  
            |  
 |  |  
 |  
            | 
                
                  | Modelos |  
                  | Modelo | Capacid | Abertura | Agitador | Saída | Base | Norma | Pressão | Regulador | Tubo |  
                  |  |  |  |  |  | ASME |  | máxima | manômetro | 3 m |  
                  | I&J2601-107 | 1,9lit | parcial | não | superior | metal | não | 3,44Bar | 0-4,1Bar | 6,4mm |  
                  | IJ-0100 | 3,8lit. | parcial | não | inferior* | metal | sim | 8,6Bar | 0-6,9Bar | 9,5mm |  
                  | IJ-0100R | 3,8 lit. | parcial | não | superior | borracha | sim | 8,6Bar | 0-6,9Bar | 6,4mm |  
                  | IJ-0200 | 7,6lit. | parcial | não | inferior* | metal | sim | 8,6Bar | 0-6,9Bar | 9,5mm |  
                  | IJ-0200R | 7,6lit. | parcial | não | superior | borracha | sim | 8,6Bar | 0-6,9Bar | 6,4mm |  
                  | IJ-83B-500 | 10,6lit. | total | não | superior** | metal | não | 5,5Bar | 0-4,1Bar | 6,4mm |  
                  | IJ-837-211 | 10,6lit. | total | sim | superior** | metal | sim | 8,6Bar | 0-6,9 Bar | 6,4mm |  
                  | IJ-0300 | 19lit. | parcial | não | inferior* | metal | sim | 8,6Bar | 0-6,9Bar | 9,5mm |  
                  | IJ-0300R | 19lit. | parcial | não | superior | borracha | sim | 8,6Bar | 0-6,9Bar | 6,4mm |  
 |  
            | 
                
                  | Acessórios |  
                  | 560554 | Válvula de purgação do produto para reservatórios marcados com * |  
                  | IJ-83B-RL | Linha substituível para IJ-83B-500 e IJ 83Z-211**. |  
                  | 560934 | Regulador de fluxo (incluído) |  
                  | 560779 | Regulador (incluído) |  
                  | 560944 | O´ring EPDM para fechamento parcial dos reservatórios incluso (560944V o´ring viton opcional |  
 |  |